Product no. | 175Z0031 |
Brand | Danfoss |
Category | Inverters |
Family | VLT |
175Z0031
Technical data
NUMBER OF PHASES | 3 |
SUPPLY VOLTAGE | 380–500 V AC |
OUTPUT CURRENT | 2,2 A (380-440 V) / 1,9 A (460-500 V) |
OUTPUT POWER | 1,7 kVA (380-440 V) / 1,6 kVA (460-500 V) |
POWER ON THE MOTOR SHAFT | typ. 0,75 kW |
SUPPLY CURRENT | maks. 2,3 A (380 V) / 1,9 A (460 V) |
Files to download
Warranty
Our services are covered by a 24-month warranty with a possibility of extension. The warranty applies to the entire serviced element, regardless of the scope of repairs performed.
Shipping
Company | Cost | Lead time |
UPS | 0 EUR | From 24h |
Raben Group | 0 EUR | From 24h |