| Product no. | 175Z4099 |
| Brand | Danfoss |
| Category | Inverters |
| Family | VLT |
175Z4099

Technical data
| NUMBER OF PHASES | 3 |
| SUPPLY VOLTAGE | 380–500 V AC |
| OUTPUT CURRENT | normalny moment przeciążenia: 32 A / 27,9 A; wysoki moment przeciążenia: 24 A / 21,7 A |
| OUTPUT POWER | normalny moment przeciążenia: 23 / 24 kVA; wysoki moment przeciążenia: 17,3 / 18,8 kVA |
| POWER ON THE MOTOR SHAFT | normalny moment przeciążenia: 15 kW; wysoki moment przeciążenia: 11 kW |
| SUPPLY CURRENT | maks. 32 A (380 V) / 27,6 A (460 V) |
Files to download
Warranty
All new and refurbished devices, as well as our repair services, are covered by a 24-month warranty. Used (untested) devices are warranted for 3 months.
Shipping
| Personal pickup | 0 EUR |
| UPS courier | from 15 EUR |
| Raben Group | individually |











