Product no. | 178B4789 |
Brand | Danfoss |
Category | Inverters |
Family | VLT |
178B4789
Technical data
NUMBER OF PHASES | 3 |
SUPPLY VOLTAGE | 380–500 V AC |
OUTPUT CURRENT | normalny moment przeciążenia: 147 A / 130 A; wysoki moment przeciążenia: 106 A / 106 A |
OUTPUT POWER | normalny moment przeciążenia: 102 / 113 kVA; wysoki moment przeciążenia: 73 / 92 kVA |
POWER ON THE MOTOR SHAFT | normalny moment przeciążenia: 75 kW / 90 kW; wysoki moment przeciążenia: 55 kW / 75 kW |
SUPPLY CURRENT | maks. 145 A (380 V) / 128 A (460 V) |
Files to download
Warranty
Our services are covered by a 24-month warranty with a possibility of extension. The warranty applies to the entire serviced element, regardless of the scope of repairs performed.
Shipping
Company | Cost | Lead time |
UPS | 0 EUR | From 24h |
Raben Group | 0 EUR | From 24h |